| Monday Mixed Pairs League | |||
|---|---|---|---|
| Week 16 - 2nd February Results | |||
| Ringland Labour Club | 3 | 2 | The Dodger |
| The Victoria A | 5 | 0 | Nash Constitutional Club B |
| Nash Constitutional Club A | 4 | 1 | The Victoria B |
| The Windsor Castle | 3 | 2 | The Oddfellow's Arms |
| The Crown Inn had the bye | |||
| League Table | |||
| Player Stats | |||
| 16th February - Fixtures | |||
| The Oddfellow's Arms | V | Nash Constitutional Club A | |
| The Victoria B | V | The Victoria A | |
| Nash Constitutional Club B | V | Ringland Labour Club | |
| The Dodger | V | The Crown Inn | |
| The Windsor Castle have the bye | |||
| League Fixture | |||
| Tuesday Ladies League | |||
|---|---|---|---|
| Week 15 - 3rd February Results | |||
| The Arrows Club | 4 | 1 | Nash Constitutional Club |
| The Oddfellow's Arms | 5 | 0 | The Columba Club |
| Docks Constitutional Club | 3 | 2 | The Victoria |
| The Rusty Victoria had the bye | |||
| League Table | |||
| Player Stats | |||
| 17th February - Fixtures | |||
| The Columba Club | V | Docks Constitutional Club | |
| Nash Constitutional Club | V | The Oddfellow's Arms | |
| The Rusty Victoria | V | The Arrows Club | |
| The Victoria have the bye | |||
| League Fixture | |||
| Rearranged Game - Result | |||
| Docks Constitutional Club | 0 | 5 | The Oddfellow's Arms |
| Thursday Men's League DIVISION 1 | |||
|---|---|---|---|
| Week 15 - 5th February Results | |||
| The Windsor Castle | 3 | 4 | Whitehead Sports & Social Club |
| Kings Sports Bar B | 6 | 1 | The Dodger B |
| The Arrows Club | 4 | 3 | The Oddfellow's Arms |
| The Columba Club A | 2 | 5 | The Gaer Inn |
| Bettws Rugby Club A | 5 | 2 | Kings Sports Bar A |
| Bettws Social Club | 3 | 4 | The Dodger A |
| League Table | |||
| Player Stats | |||
| 19th February - Fixtures | |||
| Whitehead Sports & Social Club | V | Bettws Social Club | |
| The Dodger A | V | Bettws Rugby Club A | |
| Kings Sports Bar A | V | The Columba Club A | |
| The Gaer Inn | V | The Arrows Club | |
| The Oddfellow's Arms | V | Kings Sports Bar B | |
| The Dodger B | V | The Windsor Castle | |
| League Fixture | |||
| Thursday Men's League DIVISION 2 | |||
|---|---|---|---|
| Week 16 - 5th February Results | |||
| The Muffler | 6 | 1 | Hogarths |
| The Windsor Club | 2 | 5 | Malpas Unionist Club |
| The Victoria | 4 | 3 | McCann's Rock N Ale Bar |
| Bettws Rugby Club B | 2 | 5 | Out Out Bar & Grill Dockers |
| The Columba Club B | 0 | 7 | Ringland Labour Club |
| Rogerstone Fugitives Athletic Club | 4 | 3 | The Muffler Divers |
| The Duffryn Arms had the bye | |||
| League Table | |||
| Player Stats | |||
| 19th February - Fixtures | |||
| The Muffler Divers | V | The Columba Club B | |
| Ringland Labour Club | V | Bettws Rugby Club B | |
| Out Out Bar & Grill Dockers | V | The Victoria | |
| McCann's Rock N Ale Bar | V | The Windsor Club | |
| Malpas Unionist Club | V | The Muffler | |
| Hogarths | V | The Duffryn Arms | |
| Rogerstone Fugitives Athletic Club have the bye | |||
| League Fixture | |||
Colours: Won - #00cc00; Men's - #cc7a00; Ladies - #00b3b3; Mixed - #0033cc; Game Result Panel: TEAM NAMEXXTEAM NAME Next Game Panel: TEAM NAME V TEAM NAME League Notice Panel: League Notice → TEAM NAME V TEAM NAME game postponed League Result Panel: Rearranged Game - Result(s)
TEAM NAME X - X TEAM NAME