| Monday Mixed Pairs League | |||
|---|---|---|---|
| 14th September - Fixtures (first team home) | |||
| Nash Constitutional Club A | V | The Dodger | |
| The Victoria A | V | Docks Constitutional Club | |
| The Windsor Castle | V | The Columba Club | |
| Ringland Labour Club | V | Three Horseshoes | |
| The Crown Inn | V | The Victoria B | |
| Out Out Bar & Grill | V | Nash Constitutional Club B | |
| League Table | |||
| 21st September - Fixtures (first team home) | |||
| Nash Constitutional Club A | V | The Victoria A | |
| The Dodger | V | Out Out Bar & Grill | |
| The Victoria B | V | Nash Constitutional Club B | |
| Three Horseshoes | V | The Crown Inn | |
| The Columba Club | V | Ringland Labour Club | |
| Docks Constitutional Club | V | The Windsor Castle | |
| League Fixture | |||
| Tuesday Ladies League | |||
|---|---|---|---|
| 15th September - Fixtures (first team home) | |||
| The Arrows Club | V | Out Out Bar & Grill | |
| The Victoria | V | Three Horseshoes | |
| Nash Constitutional Club | V | The Columba Club | |
| Docks Constitutional Club | V | The Rusty Victoria | |
| The Oddfellow's Arms have the bye | |||
| League Table | |||
| 22nd September - Fixtures (first team home) | |||
| The Oddfellow's Arms | V | The Arrows Club | |
| The Columba Club | V | Docks Constitutional Club | |
| Three Horseshoes | V | Nash Constitutional Club | |
| Out Out Bar & Grill | V | The Victoria | |
| The Rusty Victoria have the bye | |||
| League Fixture | |||
| Thursday Men's League DIVISION 1 | |||
|---|---|---|---|
| League Champions | |||
| Kings Sports Bar A | |||
| League Runner's Up | |||
| Bettws Social Club | |||
| Player of the Season | |||
| Evan Haines | |||
| 180's - 10 | 140+ - 18 | HSO - 164/128 | |
| Kings Sports Bar B | |||
| 4-A-Side Champions | |||
| Kings Sports Bar A | |||
| Danny Clarke | Harley Glycos | Rico Anderson | Michael Payne |
| 4-A-Side Runner's Up | |||
| Bettws Rugby Club A | |||
| John James | Scott Merrett | Ken Williams | Zach Williams |
| 3-A-Side Champions | |||
| Bettws Rugby Club A | |||
| Scott Merrett | John James | Zach Williams | |
| 3-A-Side Runner's Up | |||
| The Dodger A | |||
| Corey Oates | Miles O'Toole | Mark Gordon | |
| Pairs Champions | |||
| The Arrows Club | |||
| Dave Power | Phill Woods | ||
| Pairs Runner's Up | |||
| The Dodger B | |||
| Tyler Mason | Jay Clarke | ||
| Singles Champion | |||
| Kings Sports Bar A | |||
| Harley Glycos | |||
| Singles Runner Up | |||
| The Oddfellow's Arms | |||
| Jack Lewis | |||
| Thursday Men's League DIVISION 2 | |||
|---|---|---|---|
| League Champions | |||
| The Muffler | |||
| League Runner's Up | |||
| Out Out Bar & Grill Dockers | |||
| Player of the Season | |||
| Scott Lloyd | |||
| 180's - 7 | 140+ - 20 | HSO - 112 | |
| Ringland Labour Club | |||
| 4-A-Side Champions | |||
| Bettws Rugby Club B | |||
| Jarred Lewis | Kaylan Bates | Grant Bates | |
| 4-A-Side Runner's Up | |||
| The Duffryn Arms | |||
| Morgan Cottrell | Harri Deadman | Connor Cheese | |
| 3-A-Side Champions | |||
| The Muffler | |||
| Paul Linwood | Jon Russon | Leslie Aranjelovic | |
| 3-A-Side Runner's Up | |||
| The Muffler | |||
| Michael Heard | Norman Heard | Logan Heard | |
| Pairs Champions | |||
| The Muffler | |||
| Michael Heard | Paul Linwood | ||
| Pairs Runner's Up | |||
| Rogerstone Fugitives Athletic Club | |||
| Neil Davies | Dan Purton | ||
| Singles Champion | |||
| The Muffler | |||
| Michael Heard | |||
| Singles Runner Up | |||
| Rogerstone Fugitives Athletic Club | |||
| Dan Purton | |||
Colours: Won - #00cc00; Men's - #cc7a00; Ladies - #00b3b3; Mixed - #0033cc; Game Result Panel: TEAM NAMEXXTEAM NAME Next Game Panel: TEAM NAME V TEAM NAME League Notice Panel: League Notice → TEAM NAME V TEAM NAME game postponed League Result Panel: Rearranged Game - Result(s)
TEAM NAME X - X TEAM NAME