Upcoming Events
Sunday 27th July - Newport Central Darts AGM
If there are any topics, you wish to discuss please can you ensure you put this in writing 2 weeks before the AGM (13th July). Anything submitted after this date will not be discussed. If anyone would also like to nominate a charity to receive some of the funding available, please do so also by this date. The venue will be The Arrows Club, and the AGM will commence at 12pm.
Friday 8th August - Presentation Night
This will be over the Ringland Labour Club. Doors open at 7pm and the presentation will begin at 8pm. There will be a £2 entry fee to attend which will include 1 single raffle ticket for a cash prize on the night. Additional raffle tickets will also be sold on the night for a separate draw and pricing will be £2 a strip or 3 for £5.
Regarding presentation can someone from last year's league winners and runners up please contact a member of the committee to collect last season's shields so we can ensure this season's winners/runners up can be added on ASAP!
Sunday 3rd August - Newport Central Darts Registration
This will be held at The Vic. Committee members will be in attendance between 12-2pm. No registration forms will be taken before hand, and no money can be taken before hand so can you please all ensure someone is there to register your team for the season. The oche fees will remain as they have done for the past few years.
League Tables
2024/ 2025 Season
Monday Mixed Pairs League |
Final League Table |
# | Team | Played | Won | | Points | Bonus | Total |
1 | ■ ■ 1 | ► | Out Out Bar | 28 | 24 | 107 | 48 | 155 |
2 | ■ ■ 4 | ► | Nash Cons A | 28 | 21 | 94 | 42 | 136 |
3 | ■ ■ 3 | ► | The Windsor Club | 28 | 21 | 88 | 42 | 130 |
4 | ■ ■ 3 | ► | The Vic A | 28 | 16 | 76 | 32 | 108 |
5 | ■ ■ 4 | ▲ | The Crown Inn | 28 | 12 | 63 | 24 | 87 |
6 | ■ ■ 2 | ▼ | Ringland Labour | 28 | 12 | 62 | 24 | 86 |
7 | ■ ■ 1 | ► | Nash Cons B | 28 | 4 | 45 | 8 | 53 |
8 | ■ ■ 2 | ► | The Vic B | 28 | 2 | 25 | 4 | 29 |
Tuesday Ladies League |
Final League Table |
# | Team | Played | Won | | Points | Bonus | Total |
1 | ■ ■ 4 | ► | The Arrows Club | 25 | 23 | 91 | 46 | 137 |
2 | ■ ■ 1 | ► | The Oddfellow's Arms | 25 | 18 | 76 | 36 | 112 |
3 | ■ ■ 2 | ► | The Vic | 25 | 14 | 68 | 28 | 96 |
4 | ■ ■ 4 | ► | The Rusty Vic | 25 | 10 | 56 | 20 | 76 |
5 | ■ ■ 1 | ► | Kings Ladies | 25 | 9 | 52 | 18 | 70 |
6 | ■ ■ 3 | ► | The Columba Club | 25 | 1 | 32 | 2 | 34 |
Thursday Men's League DIVISION 1 |
Final League Table |
# | Team | Played | Won | | Points | Bonus | Total |
1 | ■ / 5 | ► | Kings Bar A | 27 | 23 | 133 | 46 | 179 |
2 | ■ ■ 6 | ▲ | Dodger A | 27 | 22 | 128 | 44 | 172 |
3 | ■ ■ 5 | ▼ | Dodger B | 27 | 20 | 126 | 38 | 164 |
4 | ■ ■ 4 | ► | Bettws Social | 27 | 18 | 112 | 36 | 148 |
5 | ■ ■ 5 | ▲ | Bettws RFC A | 27 | 13 | 95 | 26 | 121 |
6 | ■ ■ 2 | ▼ | The Columba Club A | 27 | 12 | 94 | 24 | 118 |
7 | ■ ■ 2 | ► | The Arrows Club | 27 | 11 | 79 | 22 | 101 |
8 | ■ ■ 3 | ► | The Windsor Castle | 27 | 9 | 81 | 18 | 99 |
9 | ■ / 1 | ► | The Muffler | 27 | 6 | 56 | 12 | 68 |
10 | ■ ■ 2 | ► | Malpas Unionist | 27 | 1 | 39 | 2 | 41 |
Thursday Men's League DIVISION 2 |
Final League Table |
# | Team | Played | Won | | Points | Bonus | Total |
1 | ■ ■ 6 | ► | Out Out Bar | 27 | 27 | 149 | 54 | 203 |
2 | ■ ■ 5 | ► | Kings Bar B | 27 | 22 | 125 | 44 | 169 |
3 | ■ ■ 4 | ► | The Oddfellow's Arms | 27 | 18 | 113 | 36 | 149 |
4 | ■ ■ 3 | ► | The Gaer Inn | 27 | 17 | 112 | 32 | 144 |
5 | ■ ■ 1 | ► | Isabella's Sports Club | 27 | 14 | 100 | 28 | 128 |
6 | ■ ■ 5 | ► | Whitehead Club | 27 | 13 | 104 | 24 | 128 |
7 | ■ ■ 2 | ► | Ringland Labour | 27 | 13 | 96 | 26 | 122 |
8 | ■ ■ 2 | ► | The Windsor Club | 27 | 6 | 63 | 12 | 75 |
9 | ■ ■ 4 | ► | Bettws RFC B | 27 | 5 | 53 | 10 | 63 |
10 | ■ ■ 3 | ► | The Columba Club B | 27 | 0 | 30 | 0 | 30 |
Colours: Up (Result) / Win - #00cc00; Down (Result) / Lose - #ff0000; / Champion: #e1ac00; / Runner-Up: #afafaf;
Up (Result): ▲
Down (Result): ▼
Non-Move (Result): ►
#8df0ff;
tr td style="background-color: #COLOR