| Monday Mixed Pairs League | |||||
|---|---|---|---|---|---|
| Week 6 - 19th October | |||||
| Team | Player | 180 | 140+ | 100+ | High Shot Out |
| Out Out Bar | Alfie O'brien | 1 | 3 | 4 | |
| Out Out Bar | Rico Anderson | 1 | 3 | 2 | |
| Out Out Bar | Harley Glycos | 1 | 2 | 3 | |
| The Dodger | Cody Vodden | 1 | 2 | 2 | |
| The Ringland Labour | Scott Lloyd | 3 | 6 | ||
| The Victoria A | Codi Shephard | 3 | 3 | ||
| Out Out Bar | Marcus Price | 3 | 2 | ||
| The Victoria A | Phil Woods | 2 | 5 | ||
| Nash B | Jaime Bennett | 2 | 3 | ||
| The Victoria A | Danny Clarke | 2 | 1 | ||
| The Columba Club | Charlie Thomas | 2 | 1 | ||
| The Victoria A | Stephenie White | 2 | |||
| The Nash A | Tyler Mason | 1 | 11 | ||
| The Ringland Labour | David Hill | 1 | 5 | ||
| The Ringland Labour | Gareth Murphy-Evans | 1 | 4 | ||
| Out Out Bar | Rhys Bates | 1 | 4 | ||
| The Nash A | Gareth Davies | 1 | 3 | ||
| Nash B | Evan Bajjada | 1 | 3 | ||
| Out Out Bar | Lucas Chiummo | 1 | 3 | ||
| The Three Horseshoes | Rhys Evans | 1 | 2 | ||
| The Dodger | Gary Jarvis | 1 | 2 | ||
| Nash B | Tyler Coles | 1 | 2 | ||
| The Columba Club | Lewis James | 1 | 2 | ||
| The Victoria B | Carl Humphries | 1 | 1 | ||
| The Dodger | J Morgan | 1 | 1 | ||
| The Victoria A | Beth White | 1 | 1 | ||
| The Dodger | Jacob Jarvis | 1 | 1 | ||
| The Victoria A | Mason White | 1 | 1 | ||
| The Victoria A | Tracy Weller | 1 | |||
| Out Out Bar | Kelly Morgan | 1 | |||
| The Dodger | Royston Morgan | 1 | |||
| The Victoria B | John Amos | 1 | |||
| The Victoria A | Ondre Ali | 6 | |||
| The Crown Inn | Spencer Gallinagh | 6 | |||
| The Crown Inn | Daniel Velasquez | 5 | |||
| Nash B | Tony Coles | 4 | |||
| The Windsor Castle | Mike Tolcher | 4 | |||
| Docks Cons | Luciano Mather | 4 | |||
| The Crown Inn | Trish Thomas | 4 | |||
| The Nash A | Martyn Satchell | 4 | |||
| Columba | Ryan Bajada | 4 | |||
| The Windsor Castle | Ian Blackley | 4 | |||
| The Windsor Castle | Joe Blackley | 3 | |||
| The Victoria B | Simon Gwilym | 3 | |||
| The Three Horseshoes | Kevyn Ley | 3 | |||
| The Nash B | Amy Durbin | 3 | |||
| The Nash B | Nathan Hubbard | 3 | |||
| The Dodger | G Vodden | 3 | |||
| The Crown Inn | Wayne Widdows | 2 | |||
| The Victoria A | Naz Iqbal | 2 | |||
| Out Out Bar | Deb Hamshaw | 2 | |||
| The Windsor Castle | Richard Channing | 2 | |||
| The Nash B | Adam Hewer | 2 | |||
| Out Out Bar | Rhiannon Williams | 2 | |||
| The Nash A | Kayzia Davies | 2 | |||
| The Crown Inn | James Berrow | 2 | |||
| The Dodger | Sue Shaddick | 2 | |||
| The Columba | Matt Davies | 2 | |||
| The Nash A | Marshall Roberts | 2 | |||
| The Dodger | Wendy Derreck | 2 | |||
| The Three Horseshoes | Nick Marshall | 2 | |||
| The Ringland Labour | Barrie Hill | 2 | |||
| The Nash B | Sain Wain | 1 | |||
| The Nash B | Taylan Copeland | 1 | |||
| The Windsor Castle | Tracy Bates | 1 | |||
| Out Out Bar | Morgan Gronzer | 1 | |||
| The Victoria A | Jenna Davies | 1 | |||
| The Dodger | Claire Knight | 1 | |||
| The Nash A | Jay Clarke | 1 | |||
| The Dodger | Becky Jarvis | 1 | |||
| The Crown Inn | Nikka Hadden | 1 | |||
| The Three Horseshoes | Ky Mcarthur | 1 | |||
| Out Out Bar | Miley Morgon | 1 | |||
| The Dodger | Kathy Phillips-Newman | 1 | |||
| The Windsor Castle | Kathy Mills | 1 | |||
| Docks Cons | E Baker | 1 | |||
| Docks Cons | M Baker | 1 | |||
| The Windsor Castle | Fiona Watkins | 1 | |||
| The Three Horseshoes | Nick Marshall | 1 | |||
| The Crown Inn | Clare Birch | 1 | |||
| The Columba | Diane Bassett | 1 | |||
| The Three Horseshoes | Hayley Kent | 1 | |||
| Nash A | Riley Lesson | 1 | |||
| The Three Horseshoes | Helen Young | 1 | |||
| The Victoria A | Charlie Morgan | 1 | |||
| The Windsor Castle | Tony Simpson | 1 | |||
| The Victoria B | Ian Jenkins | 1 | |||
| The Ringland Labour | Jessica Freebury | 1 | |||
| The Dodger | Gabby Mason | 130 | |||
| Tuesday Ladies League | |||||
|---|---|---|---|---|---|
| Week 7 - 27th October | |||||
| Team | Player | 180 | 140+ | 100+ | High Shot Out |
| Out Out Bar | Miley Morgan | 3 | 7 | ||
| Vic A | Beth White | 1 | 7 | ||
| Docks Cons | Linda Brooks | 1 | 3 | ||
| Vic B | Sian Davies | 1 | 2 | ||
| Arrows | Megan Vodden | 1 | 2 | ||
| Vic A | Jenna Davies | 1 | 1 | ||
| Oddfellows | Michele Harper | 1 | |||
| Oddfellows | Rhi Williams | 8 | |||
| Oddfellows | Tracey Weller | 7 | |||
| Oddfellows | Kathy Phillips-Newman | 5 | |||
| Arrows | Cheryl Vodden | 4 | |||
| Out Out Bar | Kelly Morgan | 4 | |||
| Arrows | J Cann | 4 | |||
| Out Out Bar | Dan Williams | 3 | |||
| Out Out | Christina Chiummo | 3 | |||
| Nash Cons | Gemma Appleby | 3 | |||
| The Columba Club | Diane Bassett | 3 | |||
| The Three Horse Shoes | Helen Young | 3 | |||
| Arrows | J Ralph | 3 | |||
| Arrows | Gabby Mason | 3 | |||
| Vic B | Katie Needlam | 2 | |||
| Vic A | Tina Turner | 2 | |||
| The Columba Club | Sarah Owen | 2 | |||
| The Three Horse Shoes | Bryony Duggan-Davies | 2 | |||
| Nash Cons | Helen Langford | 2 | |||
| Nash Cons | Kayleigh Jones | 2 | |||
| Out Out | Caitlin Manley | 2 | |||
| Oddfellows | Linda James | 2 | |||
| Docks Cons | Elysa Evans | 2 | |||
| Nash Cons | Kayzia Davies | 2 | |||
| The Three Horse Shoes | Natasha Edwards | 1 | |||
| Nash Cons | Karen Owen | 1 | |||
| Vic A | L Cooper | 1 | |||
| The Three Horse Shoes | Sally Duggan-Davies | 1 | |||
| Docks Cons | C Beddoe | 1 | |||
| Rusty Vic | Sharon Campbell-Chick | 1 | |||
| Docks Cons | Natasha Griffiths | 1 | |||
| Vic A | Claire Campbell-Chick | 1 | |||
| Thursday Men's League DIVISION 1 | |||||
|---|---|---|---|---|---|
| Week 6 - 22nd October | |||||
| Team | Player | 180 | 140+ | High Shot Out | |
| Fire & Ice A | David Skinner | 6 | 10 | 156/111 | |
| Dodger B | Tyler Mason | 4 | 6 | 104 | |
| Kings Bar A | Rico Anderson | 3 | 7 | 123 | |
| Kings Bar B | Cole Farley | 3 | 2 | ||
| Muffler A | Nick Kenny | 3 | 1 | 107 | |
| Dodger B | Jay Clarke | 2 | 16 | 101 | |
| King Bars A | I Halsall | 2 | 3 | ||
| Muffler A | L Heard | 2 | 1 | 110 | |
| Fire & Ice A | M Little | 2 | 1 | 144 | |
| Fire & Ice A | Scott Ridler | 1 | 14 | ||
| Kings Bar A | Paul Linwood | 1 | 10 | 110/103 | |
| Bettws RFC A | John James | 1 | 7 | ||
| Dodger A | Josh Maddocks | 1 | 5 | 104 | |
| Bettws RFC A | Evan Bajjada | 1 | 5 | 102/103 | |
| Bettws RFC A | Scott Merett | 1 | 4 | 130/114 | |
| Red Lion | Rhys Griffiths | 1 | 4 | 116/106 | |
| Bettws RFC A | Zach Williams | 1 | 3 | 104 | |
| Muffler A | Mike Heard | 1 | 3 | ||
| Kings Bar B | Kyran Roberts | 1 | 3 | ||
| Oddfellows | Rhys Oak | 1 | 3 | 114 | |
| Red Lion | V Short | 1 | 3 | ||
| Oddfellows | Stewart Corrigan | 1 | 2 | ||
| Fire & Ice A | L Ahern | 1 | 2 | ||
| Fire & Ice A | Lucas Chiummo | 1 | 2 | ||
| Bettws RFC A | Angelo Lao | 1 | 1 | ||
| Muffler A | L Aranjelovic | 1 | |||
| Kings Bar B | Mason White | 1 | |||
| Arrows | L Hill | 1 | |||
| Kings Bar B | J Griffiths | 1 | |||
| Ringland Labour Club | David Hill | 1 | |||
| Dodger A | Miles O'Toole | 12 | |||
| Dodger B | Dave Wysome | 7 | |||
| Dodger B | Kristian Brand | 7 | |||
| Columba A | Lewis James | 7 | |||
| Red Lion | David Stokoe | 6 | |||
| Dodger A | Corey Oates | 6 | |||
| Columba A | Charlie Thomas | 5 | |||
| Red Lion | Archie Bourne | 5 | 152 | ||
| Arrows | Ray Jones | 4 | |||
| Oddfellows Arms | John Colbourne | 3 | |||
| Dodger A | Mitch Kitson | 3 | |||
| Oddfellows | P Knapp | 3 | |||
| Bettws RFC A | Ken Williams | 3 | |||
| Kings Bar B | Evan Haines | 3 | |||
| Red Lion | Spencer Gallinagh | 3 | |||
| Kings Bar A | M Payne | 3 | 142 | ||
| Red Lion | P Cosslett | 2 | |||
| Fire & Ice A | Martyn Degroot | 2 | |||
| Columba A | Ryan Bajada | 2 | |||
| Arrows | G Vodden | 2 | |||
| Columba A | Bill Coulstring | 1 | |||
| Kings Bar B | Joe Szymanski | 1 | |||
| Bettws RFC A | N Brotheridge | 1 | |||
| Columba | John Thomas | 1 | |||
| Dodger A | Mark Gordon | 1 | |||
| Muffler A | Jason Aranjelovic | 1 | |||
| Ringland Labour Club | Asa Kirkwood | 1 | |||
| Dodger B | Marshall Roberts | 1 | |||
| Fire & Ice A | Josh Davis | 1 | |||
| Kings Bar B | Josh Prosser | 1 | |||
| Kings Bar A | Liam Corten | 1 | |||
| Ringland Labour Club | Matthew Davis | 1 | |||
| Kings Bar B | Cody Sheppard | 1 | |||
| Red Lion | D Bourne | 1 | |||
| Arrows | Cody Vodden | 1 | |||
| Columba A | Joel Thomas | 1 | |||
| Kings Bar A | B Powell | 1 | |||
| Red Lion | S Gallinagh | 120 | |||
| Oddfellows | C Oak | 109 | |||
| Bettws RFC A | R Bajjada | 102 | |||
| Thursday Men's League DIVISION 2 | |||||
|---|---|---|---|---|---|
| Week 6 - 22nd October | |||||
| Team | Player | 180 | 140+ | High Shot Out | |
| Bettws Social Bees | Thomas Morgan | 1 | 6 | 101 | |
| Gaer Inn | Corey Barber | 1 | 1 | 118 | |
| Windsor Castle | Richard Channing | 1 | 114 | ||
| Windsor Castle | Peter Casey | 1 | |||
| Mccanns | Kev Doyle | 1 | |||
| Rogerstone Fig A | D Purton | 6 | |||
| Bettws Social Bees | Andrew Hughes | 4 | |||
| Columba B | J Taylor | 4 | |||
| Victoria Inn | Simon Gwilyn | 3 | |||
| Malpas Union | H Williams | 3 | |||
| Victoria Inn | C Iles | 3 | |||
| Bettws Social Bees | Harvey Powell | 2 | |||
| Gaer Inn | Martin Harris | 2 | |||
| Rogerstone Fig A | J Jones | 2 | |||
| Gaer Inn | Graham Smith | 2 | |||
| Windsor Club | Bryn Munro | 2 | |||
| Victoria Inn | Carl Humpries | 2 | |||
| Bettws RFC B | L Clarke | 2 | |||
| Malpas Union | Alfie Flook | 1 | |||
| Bettws RFC B | Kaylan Bates | 1 | |||
| Mccanns | John Simpson | 1 | |||
| Rogerstone Fig A | G Rodway | 1 | |||
| Rogerstone Fig A | K Thomas | 1 | |||
| Muffler | A Rees | 1 | |||
| Rogerstone Fig A | M Commbes | 1 | |||
| Windsor Castle | Mark Lee | 1 | |||
| Windsor Castle | John Quier | 1 | |||
| Malpas Unionist | R Griffin | 1 | |||
| Rogerstone Fig A | N Davies | 1 | |||
| Rogerstone Fig A | D Whittaker | 1 | |||
| Bettws Social Bees | Darren Jones | 1 | |||
| Malpas Massive | D Athay | 1 | |||
| Gaer Inn | S Bateman | 1 | |||
| Rogerstone Fig A | Kalum Thomas | 1 | |||
| Victoria Inn | Murice Bushe | 1 | |||
| Windsor Club | Brett Strangwald | 1 | |||
| Columba Club | F Mcconnell | 120 | |||
| Thursday Men's League DIVISION 3 | |||||
|---|---|---|---|---|---|
| Week 6 - 22nd October | |||||
| Team | Player | 180 | 140+ | High Shot Out | |
| Out Out | H Glycos | 3 | 6 | 122 | |
| Pioneer | K Macleod | 2 | 5 | ||
| Out Out Bar | Nico Adams | 2 | 4 | 110 | |
| Out Out | T Garrett | 2 | 3 | 156/122 | |
| Whiteheads | G George | 1 | 8 | ||
| Pioneer | D Lewis | 1 | 6 | 124 | |
| Out Out | Marcus Price | 1 | 4 | 113 | |
| Iscoed Tavern | C King | 1 | 2 | 116 | |
| Pioneer | M Lewis | 1 | 2 | ||
| The Three Horseshoes | Josh Bridges | 1 | 2 | ||
| Llanwern Golf Club | G Ottewell | 1 | |||
| Fire & Ice B | Curtis Griffiths | 1 | |||
| Malpas Misfits | Alex Flook | 1 | |||
| Pioneer | M Gollage | 1 | |||
| Fire & Ice B | M Hughes | 5 | |||
| Iscoed Tavern | M Barnett | 4 | 120 | ||
| Out Out | Ethan Edwards | 4 | |||
| Malpas Misfits | R Clarke | 4 | |||
| Fire & Ice B | B Murphy | 4 | |||
| Malpas Misfits | Keiron Pugley | 3 | |||
| Llanwern Golf Club | P Phelps | 3 | |||
| Fire & Ice B | Jack Collier | 3 | |||
| Rogerstone Fig B | Chris Davies | 2 | |||
| Rogerstone Fig B | Joseph Tipler | 2 | |||
| Whiteheads | R Foster | 2 | |||
| Rogerstone Fig B | James Cornhill | 2 | |||
| Whiteheads | M Bale | 2 | |||
| Out Out | Alfie O'Brien | 2 | 104 | ||
| Malpas Misfits | Andy Churchwood | 2 | |||
| Rogerstone Fig B | G Phillips | 2 | |||
| Bettws RFC C | N Morgan | 2 | |||
| Pioneer | S Fletcher | 1 | 150 | ||
| Tredegar Cons | Dan Jones | 1 | 106 | ||
| Llanwern Golf Club | S Shipley | 1 | |||
| Tredegar Cons | Neil | 1 | |||
| Tredegar Cons | Alan Hurley | 1 | |||
| Iscoed Tavern | Callum Edinborough | 1 | |||
| Iscoed Tavern | J Stark | 1 | |||
| Bettws RFC C | E Davison | 1 | |||
| Whiteheads | Noah Mccan | 1 | |||
| Whiteheads | M Bale | 1 | |||
| Out Out | L Morgan | 1 | |||
| Iscoed Tavern | L Watkins | 1 | |||
| Pioneer | J Lewis | 1 | |||
| Pioneer | J Bluett | 1 | |||
| The Three Horseshoes | C Corten | 1 | |||
| The Three Horseshoes | M Hone | 1 | |||
Colours: Result Updated: #cc66ff; tr td style="color: #COLOR